This page have been visited | times since 10 Jan 1999 |
Wish to compare the latest secondary market property prices in the vicinityof new developer projects now available in the market? Check below. |
23/05/2003
New Project's Name | New Project's Address | Secondary Market Reference Prices |
The Belcher's II | 89, Pok Fu Lam Road, West, HK | Kennedy Town |
Ying Wa Court | 12, Ying Wa Terrace, Sai Ying Pun, HK | Sai Ying Pun |
No. 1 Po Shan Road![]() |
No. 1 Po Shan Road, Mid-Levels, HK | Upper Mid-levels West |
11 MacDonnell Road | 11, MacDonnell Road, Mid-Levels, HK | Mid-levels Central |
The Grandeur | 48, Jardine's Crescent & 47, Jardine's Bazaar, Causeway Bay, HK | Causeway Bay |
King Yu Court | 43-45, Tin Hau Temple Road, North Point, HK | Mid-levels of North Point |
Glory Rise | 128, Chun Yeung Street, North Point, HK | North Point |
Grand Seaview Heights | 1, Ngan Mok Street, Causeway Bay, HK | North Point |
Royal Terrace | 933, King's Road, North Point, HK | Quarry Bay |
The Orchards | Greig Road, Quarry Bay, HK | Quarry Bay |
Residence Bel-Air I | 8, Bel-Air Road, Cyberport, Pok Fu Lam, HK | Pok Fu Lam |
The Metropolis Residence | 8-9, Metropolis Drive, Hung Hom, KL | Tsim Sha Tsui, Jordan |
Sorrento II | 1, Austin Road West, Tsim Sha Tsui, KL | |
Yau On Court | 322, Shanghai Street, Yau Ma Tei, KL | Yau Ma Tei |
Fa Yuen Garden | 19, Fa Yuen Street, Mong Kok, KL | Mong Kok South |
Metro Harbour View II | 8, Fuk Lee Street, Tai Kok Tsui, KL | Tai Kok Tsui |
City Regalia | 198, Yee Kuk Street, Sham Shui Po, KL | Sham Shui Po |
Banyan Garden I | 863, Lai Chi Kok Road, Cheung Sha Wan, KL | Cheung Sha Wan |
Banyan Garden III | 863, Lai Chi Kok Road, Cheung Sha Wan, KL | Cheung Sha Wan |
Greenrich Mansion | 96-104, Castle Peak Road, Sham Shui Po, KL | Cheung Sha Wan |
Hampton Place | 11, Hoi Fan Road, Tai Kok Tsui, KL | Cheung Sha Wan |
The Sorentino | 483, Shun Ning Road, Cheung Sha Wan, KL | Cheung Sha Wan |
No.1 Homantin Hill![]() |
1, Ho Man Tin Hill Road, Ho Man Tin, KL | Homantin, King's Park |
Grand Excelsior | 83, Waterloo Road, Ho Man Tin, KL | Prince Edward Road |
No. 9 Durham Road | 9, Durham Road, Kowloon Tong, KL | Kowloon Tong |
One Beacon Hill | 1, Beacon Hill Road, Kowloon Tong, KL | Beacon Hill |
The Palace | 83, Broadcast Drive, Kowloon Tong, KL | Broadcast Drive |
Genius Court | 18, Fuk Lo Tsun Road, Kowloon City, KL | Kowloon City |
New Haven | 363, Sha Tsui Road, Tsuen Wan, NT | Tsuen Wan |
The Cliveden | 98, Route Twisk, Tsuen Wan, NT | Tsuen Wan |
Vianni Cove | Tin Shui Wai, Yuen Long, NT | Tin Shui Wai |
Sereno Verde III-IV - La Pradera | 99, Tai Tong Road, Yuen Long, NT | Yuen Long |
Pictorial Garden II![]() |
23, On King Street, Shatin, NT | Shing Mun River East |
La Costa | Area 77, Ma On Shan, NT | Ma On Shan |
Marbella![]() |
23, On Chun Street, Ma On Shan, NT | Ma On Shan |
Merit Place | 5, Mei Sun Lane, Tai Po, NT | Lam Tsuen River North |
The Cornwall | 57-63, Luen Wo Road, Fanling, NT | Fanling |
Park Central![]() |
Tong Tak Street, Tseung Kwan O, NT | Tseung Kwan O |
Serenity Place | 88, Po Hong Road, Tseung Kwan O, NT | Tseung Kwan O |
Tseung Kwan O Plaza I | 1, Tong Tak Street, Tseung Kwan O, NT | Tseung Kwan O |
Tseung Kwan O Plaza II | 1, Tong Tak Street, Tseung Kwan O, NT | Tseung Kwan O |
Costa Bello | 288, Hong Kin Road, Tui Min Hoi, Sai Kung, NT | Sai Kung, Clear Water Bay |
Seaview Crescent | 8, Waterfont Road, Tung Chung, NT | Outlying Islands |